DIVISION | SCORE | PRIZE |
JUNIOR JUNIOR (ages 12 and younger) |
| Roland Liu - Sherborn, MA | 654 | $150 |
| Annie Batten - Wellesley, MA | 633 | $100 |
| Timothy Hayes - Durham, CT | 616 | $75 |
| Max Rainwater - Columbia, CT | 606 | $50 |
JUNIOR (ages 13 to 18) |
| Colleen Perry - Longmeadow, MA | 690 | $250 |
| Mike Barnett - Longmeadow, MA | 646 | $150 |
| Julie Metcalf - Worcester, MA | 638 | $100 |
| Tiffany Rozenas - Rochester, MA | 627 | $75 |
INTERMEDIATE (ages 19 to 59) |
| Dorothy Moore - Sunnyside, NY | 682 | $275 |
| Dan Gardella - Plymouth, CT | 603 | $150 |
| Chris Keenan - Blandford, MA | 599 | $100 |
| Melinda Rhinelander - Georgetown, MA | 584 | $75 |
SENIOR (ages 60 and older) |
| Martin Davis - Waterbury, VT | 627 | $250 |
| Romeo LaChance - Bristol, CT | 537 | $150 |
| Thomas Martin Jr. - Bristol, CT | 528 | $100 |
| Albert Dupuis - Bristol, CT | 523 | $75 |
CHAMPIONSHIP (all ages) |
| Mari Black - Cambridge, MA | 751 | $1,000 |
| Rebecca Koehler - Whitehall, PA | 747 | $650 |
| Sara Michel - Palmer, MA | 741 | $450 |
| Gretchen Koehler - Potsdam, NY | 729 | $250 |
TRICK & FANCY (all ages) |
| Mari Black - Cambridge, MA | 241 | $250 |
| Gretchen Koehler - Potsdam, NY | 235 | $150 |
| Brendan Carey-Block - Antrim, NH | 219 | $100 |
| Sara Michel - Westfield, MA | 218 | $75 |